| Frontier Scion
California
Retail Rate Letter SCION VEHICLES ONLY Date: September 8, 2010 |
| New Scion Vehicles Only Scion Solutions Finance Rates |
Months | Rate | |
| 60 | 4.75% | ||
| Zone 1+ Fico 720 + | 66 | 5.05% | |
| 72 | 5.10% | ||
| 75 | 5.60% | ||
| 84 | 6.35% | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 6.00% | ||
| Zone 1 FICO 719-690 | 66 | 6.00% | |
| 72 | 6.40% | ||
| 75 | 6.90% | ||
| 84 | 7.65% | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 7.80% | ||
| Zone 2 FICO 689-670 | 66 | 7.80% | |
| 72 | 8.30% | ||
| 75 | 8.30% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 9.90% | ||
| Zone 3 FICO 669-650 | 66 | 10.40% | |
| 72 | 10.90% | ||
| 75 | 10.90% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 11.89% | ||
| Zone 4 FICO 649-630 | 66 | 11.89% | |
| 72 | 12.89% | ||
| 75 | 12.89% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 13.65% | ||
| Zone 5 FICO 629-610 | 66 | 13.90% | |
| 72 | 14.40% | ||
| 75 | 14.40% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 16.65% | ||
| Zone 6 FICO 609-580 | 66 | 17.00% | |
| 72 | 17.40% | ||
| 75 | 17.40% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 20.90% | ||
| Zone 7 FICO 579-520 | 66 | 21.15% | |
| 72 | 21.40% | ||
| 75 | 21.40% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | N/A | ||
| Zone 8 FICO <520 | 66 | N/A | |
| 72 | N/A | ||
| 75 | N/A | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
"APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively." Rates are determined by the applicant(s) Automotive model FICO score from Experian (TRW). All contracts will include a $55 documentation fee. DMV Tire Fee $8.75 |
| Certified Pre-Owned Vehicles Only Scion Solutions Finance Rates |
|||
| Months | Rate | ||
| 60 | 4.75% | ||
| Zone 1+ Fico 720 + | 66 | 5.05% | |
| 72 | 5.10% | ||
| 84 | 6.35% | ||
| 75 | 5.60% | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 6.00% | ||
| Zone 1 FICO 719-690 | 66 | 6.00% | |
| 72 | 6.40% | ||
| 84 | 7.65% | ||
| 75 | 6.90% | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 7.80% | ||
| Zone 2 FICO 689-670 | 66 | 7.80% | |
| 72 | 8.30% | ||
| 84 | N/A | ||
| 75 | 8.30% | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 9.90% | ||
| Zone 3 FICO 669-650 | 66 | 10.40% | |
| 72 | 10.90% | ||
| 84 | N/A | ||
| 75 | 10.90% | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 11.89% | ||
| Zone 4 FICO 649-630 | 66 | 11.89% | |
| 72 | 12.89% | ||
| 84 | N/A | ||
| 75 | 12.89% | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 13.65% | ||
| Zone 5 FICO 629-610 | 66 | 13.90% | |
| 72 | 14.40% | ||
| 84 | N/A | ||
| 75 | 14.40% | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 16.65% | ||
| Zone 6 FICO 609-580 | 66 | 17.00% | |
| 72 | 17.40% | ||
| 84 | N/A | ||
| 75 | 17.40% | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 20.90% | ||
| Zone 7 FICO 579-520 | 66 | 21.15% | |
| 72 | 21.40% | ||
| 84 | N/A | ||
| 75 | 21.40% | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | N/A | ||
| Zone 8 FICO <520 | 66 | N/A | |
| 72 | N/A | ||
| 84 | N/A | ||
| 75 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| Features |
|